Springer Cemetery
| Alvah | Watson | Abbott | 3/14/1905 | 5/31/1905 | ||||||
| Alvora | Somerville Brannen | Abbott | 1/25/2000 | O4/01/1823 | ||||||
| W. | A. | |||||||||
| Earl | C. | Abbott | 3/6/1905 | 5/20/1905 | ||||||
| Ester | A. | Allen | 12/25/1957 | |||||||
| W. | A. | Arnold | yes | |||||||
| Alton | L. | Avery | 3/13/1905 | 4/24/1905 | ||||||
| Lydia | A. | Avery | 1/5/1905 | 7/9/2013 | ||||||
| Ruth | S. Brackett | Avery | 11/3/2005 | 7/12/1982 | ||||||
| Thomas | Avery | 12/6/1904 | 4/4/1978 | |||||||
| Thomas | Washington | Avery | 1/15/1905 | 3/26/2015 | ||||||
| Grace | Smiley | Bailey | 3/13/1865 | 11/5/1955 | ||||||
| Mildred | E. | Bailey | 3/8/1892 | 10/12/1911 | ||||||
| Edith | E. | Balentine | 3/1/1905 | 5/22/1905 | ||||||
| Edmund | W. | Balentine | 1/28/1905 | 3/6/1905 | ||||||
| Emma | J. | Balentine | 1/26/1905 | 4/22/1905 | ||||||
| Eva | M. | Balentine | 2/9/1905 | 4/23/1905 | ||||||
| Herbert | E. | Balentine | 2/25/1905 | 5/14/1905 | ||||||
| Warren | W | Balentine | 3/4/1905 | 1/17/1905 | ||||||
| Vera | Barnard | 1904 | ||||||||
| Alice | L. | Barr | 3/29/1910 | 7/30/1914 | ||||||
| Guy | T. | Barr | 1885 | 1970 | ||||||
| Laura | A. | Barr | 1/24/1905 | 4/21/1905 | ||||||
| Lawrence | T. | Barr | 1/12/ 1913 | 1937 | metal marker | |||||
| Lizzie | B. | Barr | 1885 | 1853 | ||||||
| Turner | A. | Barr | 1/24/1905 | 4/3/1905 | ||||||
| Vera | Barr | 1904 | ||||||||
| Vernon | C. | Barr | 1917 | 1961 | ||||||
| Virginia | G. | Barr | 1921 | |||||||
| Connie | Porter | Barrett | 12/4/1965 | 10/9/1987 | ||||||
| Laura | G. | Beane | 6/27/1832 | 11/211912 | ||||||
| Mark | Beane | 3/19/1834 | 2/23/1909 | |||||||
| Marcia | D. Shiro | Beckerman | 7/13/2015 | 9/29/2013 | ||||||
| Alice | M. Abbott | Benson | 3/20/1950 | 2/3/2012 | ||||||
| Ellen | S. | Benson | yes | |||||||
| Howard | Whitney | Benson | 1906 | 1921 | ||||||
| Jessamine | Wyman | Benson | 2/25/1905 | 5/13/1905 | ||||||
| Nathan | A. | Benson | 9/24/1836 | 2/16/1912 | yes | |||||
| Thomas | S. | Benson | 1/15/1905 | 10/25/1928 | yes | |||||
| Charles | B. | Berdeen | 10/28/1946 | 2/2/2008 | ||||||
| Eliza | L. Hallett | Berdeen | 6/5/1949 | 11/11/2024 | ||||||
| Elaine | Bickford | 8/22/2024 | 3/10/1996 | yes | ||||||
| Helena “Lena” | Jackson | Billings | 8/13/1991 | 2/5/1967 | metal marker | |||||
| Dana | Dwight | Blaisdell | 4/14/1962 | 10/6/2017 | ||||||
| Dennis | Dean | Blaisdell | 4/14/1962 | 8/20/1962 | ||||||
| Joseph | E. | Blaisdell | 11/12/1894 | 7/1/1973 | yes | |||||
| Mildred | Davenport | Blaisdell | ||||||||
| Geneva | W. McElman | Blanchard | 12/14/1982 | 6/26/2020 | ||||||
| Hannah | Balentine | Blanchard | 8/27/1945 | 5/29/2014 | ||||||
| Lillian | Blanchard | |||||||||
| Mabell | Blanchard | 1877 | ||||||||
| Silas | W. | Blanchard | 8/17/1970 | |||||||
| Truman | C. | Blanchard | 1/2/1905 | 8/3/1993 | yes | |||||
| Will | Blanchard | 1870 | 1945 | |||||||
| Bernice | Lambert | Blethen | 11/4/1931 | 10/10/2019 | ||||||
| George | Philip | Blethen | 7/18/1963 | 10/30/1993 | ||||||
| Parker | Dale | Blethen | 11/5/1931 | 12/3/2009 | yes | |||||
| Ryan | M. | Blethen | 4/23/1980 | 1/11/2012 | ||||||
| Benjamin | Franklin “Frank” | Bourne | 1/16/1939 | no stone | ||||||
| Emily | Mallar | Bourne | no stone | |||||||
| Laura | C. Robbins | Bourne | 2/7/1905 | 4/20/1905 | ||||||
| Maj. Abraham | D. | Brackett | 7/11/2003 | 4/9/1950 | yes | |||||
| Ansel | Brackett | 8/17/2014 | 5/23/1948 | |||||||
| Elizabeth | Longley | Brackett | 12/7/1904 | 5/11/1985 | ||||||
| Hannah | Lunt | Brackett | 4/7/1968 | 4/18/1945 | ||||||
| Jennie | Lyon | Brackett | 3/4/1905 | 4/29/1905 | ||||||
| Walter | Scott | Brackett | 2/25/1905 | 4/29/1905 | ||||||
| Ansel | Brackette | 623/1848 | age 34 killed by explosion of "Steamer Halifax" | |||||||
| Belinda | D. Thomas | Bragg | 11/20/1904 | 2/10/1905 | ||||||
| Betsey | Bragg | 5/5/1868 | ||||||||
| Betsey | Bragg | 11/20/1904 | 5/5/1968 | |||||||
| Elizabeth | Lenora “Lizzie” | Bragg | 7/4/1977 | 5/21/1968 | ||||||
| Evan | H. | Bragg | 3/18/1972 | 4/26/1905 | ||||||
| Evelyn | Augusta, Noble | Bragg | 3/27/1905 | 6/29/1905 | ||||||
| James | D. | Bragg | 3/24/1821 | 3/3/1901 | ||||||
| John | Bragg | 8/1/1860 | ||||||||
| John | Bragg | 11/14/1904 | 8/1/2007 | |||||||
| Lizzie | Goodhue | Bragg | 1877 | 5/21/1968 | ||||||
| Margaret | Hortense Davenport | Bragg | 6/30/2020 | 1/29/2015 | ||||||
| Russell | Evan | Bragg | 5/21/2014 | 7/20/1986 | ||||||
| Sarah | A. | Bragg | 2/9/1849 | 12/16/1927 | ||||||
| Silas | W. | Bragg | 1/9/1933 | 3/20/2007 | ||||||
| Sophronia | A. Bowman | Bragg | 1/7/1905 | 2/26/1969 | ||||||
| Sylvia | J. Gibbs | Bragg | 3/4/1938 | 3/14/2007 | ||||||
| Wendall | Bragg | 9/11/1910 | 10/5/1995 | |||||||
| H. | N. | Brown | 1842 | 1926 | yes | |||||
| Mary | A. | Brown | 10/8/1837 | 3/15/1906 | ||||||
| Sarah | W. | Brown | 3/29/1879 | |||||||
| Thomas | Brown | yes | ||||||||
| Warren | F. | Brown | 1/27/1888 | yes | ||||||
| William | Brown | 5/7/1799 | 2/6/1889??? | yes | ||||||
| Willaim | Edward | Brown | 9/13/1870 | |||||||
| Cora | B. | Cannon | 3/31/1905 | 6/28/1905 | ||||||
| Forest | B. | Cannon | 2/23/1905 | 6/5/1905 | ||||||
| Lucy | M. Nason | Cannon | 2/19/1905 | 5/16/1905 | ||||||
| Maurice | N. | Cannon | 3/23/1905 | 6/5/1905 | ||||||
| Roberta | Joann Hughes | Cannon | 3/16/1935 | 11/22/1995 | ||||||
| Patricia | Carle | 4/14/1941 | 4/17/1941 | |||||||
| Grace | Chadbourne | 2/14/1930 | ||||||||
| Adelia | Emma Whitehouse | Clark | 4/20/1951 | 10/4/1931 | ||||||
| Alphonso | Thomas “A.T.” | Clark | 1884 | 6/20/1930 | ||||||
| Arthur | Logan | Clark | 6/24/1987 | 11/22/1983 | ||||||
| Arthur | Logan | Clark Jr. | 9/15/2012 | 7/22/1983 | ||||||
| Emma | Whitehouse | Clark | 4//20/1851 | 10/4/1930 | ||||||
| Hannah | C. Tufts | Clark | 3/23/1965 | 8/26/1900 | ||||||
| James | Barber | Clark | 10/28/1954 | 9/4/1915 | ||||||
| Jennie | Elvira Wilbur | Clark | 3/7/1966 | 10/14/1951 | ||||||
| Jerome | Clark | 5/1/1893 | ||||||||
| Joseph | Clark | 1/28/1905 | 9/15/1888 | |||||||
| Josephine | Knowles | Clark | 1846 | 4/10/1905 | ||||||
| Louisa | M. Brainard | Clark | 1/12/1905 | 5/11/1890 | ||||||
| Lucinda | Cain | Clark | 12/27/1904 | 6/27/1889 | ||||||
| Mary | Ann, Cain | Clark | 10/11/2015 | 6/20/1884 | ||||||
| Ruth | Cain | Clark | 4/9/1896 | |||||||
| Sewall | A. | Clark | 6/18/1948 | 3/10/1927 | ||||||
| Sumner | B. | Clark | 2/12/1952 | 2/17/1926 | ||||||
| Susan | A. | Clark | 3/29/1981 | |||||||
| Thomas | Clark | 3/12/1985 | ||||||||
| William “Willie” | E. | Clark | 8/19/1958 | |||||||
| William | L. | Clark | 2/24/1998 | |||||||
| Carrie | Nowland | Clifford | 3/15/1897 | |||||||
| Florence | L. Lowe | Clifford | 4/22/1890 | |||||||
| John | B. | Clifford | 12/3/1914 | |||||||
| Leona | Marie Mills | Corey | 4/11/1955 | 12/18/2013 | ||||||
| Dorcas | R. | Creed | 1878 | 1946 | ||||||
| Frederick | Creed | 1870 | 1939 | |||||||
| Pauline | Davis Ferald | Creed | 8/11/1839 | 2/28/1923 | ||||||
| Sumner | Frederick | Creed | 1829 | 1897 | ||||||
| A. | Davenport | 1834 | 2/27/1884 | |||||||
| A. | S. | Davenport | 1837 | 1915 | ||||||
| Arthur | B. | Davenport | 1897 | 1952 | yes | |||||
| Harriet | A. | Davenport | 12/10/1834 | 12/10/1884 | ||||||
| Lizzie | M. | Davenport | 1874 | 1946 | ||||||
| Orrin | H. | Davenport | 5/18/1967 | 1943 | ||||||
| Joseph | Davis | 1800 | 8/21/1884 | |||||||
| Ruby | D. | Davis | 11/18/1875 | |||||||
| Abel | Delano | 1796 | 2/11/1805 | |||||||
| Anna | Delano | 11/19/1798 | 9/12/1811 | |||||||
| Erastus | M. | Delano | 9/6/1826 | |||||||
| Peleg | Delano | 10/27/1761 | 6/18/1854 | |||||||
| Ruby | Hoxie | Delano | 5/5/1770 | 11/26/1845 | ||||||
| Silas | H. | Delano | 1792 | 10/20/1851 | ||||||
| Beradette | Celene | Douglas | 1/3/1927 | 5/20/2023 | ||||||
| Manzer | Wilson | Drake | 4/10/1895 | 1933 | ||||||
| Priscilla | M. Billings | Drake | 1926 | 1959 | ||||||
| Horace | H. | Drummond | 9/6/1911 | 3/10/1909 | ||||||
| Rachel | Hallett | Drummond | ||||||||
| Robert | M. | Drummond | 5/5/1922 | 1956 | ||||||
| Joseph | T. | Durrell | 11/11/1871 | 12/22/1918 | yes | |||||
| L. | Bernetta | Durrell | 1872 | 1905 | ||||||
| Allan | Crang | Dyer | 7/28/1918 | 1/10/1941 | ||||||
| Dorcas | Dyer | 1855 | 1937 | |||||||
| Eldon | Jeffrey | Dyer | 11/14/1920 | 2/12/2010 | ||||||
| Ellen | Tarr Stanbury | Dyer | 11/14/1887 | 1966 | ||||||
| Frederick | William | Dyer | 2/12/1889 | 12/1/1976 | ||||||
| James | Dyer | 4/9/1856 | 1/23/1922 | |||||||
| John | Dyer | 1/24/1916 | 1/25/1916 | |||||||
| Marjorie "Marjie" | Pauline Green | Dyer | 7/21/1922 | 8/25/2007 | ||||||
| Gary | Ellis | 1799 | 1885 | metal marker | ||||||
| George | Ellis | 1804 | 7/26/1857 | part of stone underground | ||||||
| Helen | T. | Ellis | 10/9/1856 | |||||||
| Marshall | P. | Ellis | 3/16/1846 | 2/18/1857 | ||||||
| Mary | A. | Ellis | 1/8/1850 | 9/6/1877 | ||||||
| Nathan | Ellis | 1829 | 9/15/1903 | |||||||
| Phrosina | M. | Ellis | 1839 | 1929 | ||||||
| Sarah | H. | Ellis | 11/22/1814 | 2/25/1890 | ||||||
| Sarah | Longley | Ellis | 1814 | 1902 | metal marker | |||||
| Sullivan | Ellis | 1828 | 1917 | yes | ||||||
| Timothy | R. | Ellis | 2/12/1807 | 1/24/1896 | ||||||
| Vesta | L. | Ellis | 5/9/1841 | 2/26/1857 | ||||||
| Rhonda | D. | Farrar | 8/11/1955 | 1/16/2023 | ||||||
| Clara | L. | Fogg | 6/23/1864 | 1/1/1934 | ||||||
| William | H. | Fogg | 1/11/1851 | 5/14/1926 | ||||||
| Charles | Frost | 1884 | 1968 | |||||||
| Leonora | Frost | 1895 | 1971 | |||||||
| Lois | Marie Hughes | Gagnon | 12/14/1932 | 9/29/2006 | ||||||
| Robert | J. | Galley Jr. | 9/15/1949 | 2/22/1950 | metal marker | |||||
| Betty | Gervais | |||||||||
| Gloria | Gervais | 5/11/1949 | 2023 | |||||||
| Philip | L. | Gervais | 11/29/1918 | 4/14/2001 | yes | |||||
| Ruth | M. | Gervais | 4/13/1926 | 4/5/2023 | ||||||
| Charles | A. | Glazier | 7/10/1850 | 1/28/1850 | ||||||
| Nancy | P. | Glazier | 1823 | 9/17/1910 | ||||||
| Edward | H. | Gleason | 6/2/1916 | 4/27/1985 | ||||||
| Evan | Richard | Gleason | 10/3/1940 | 3/13/1995 | ||||||
| Marjorie | T. Bragg | Gleason | 8/21/1908 | 3/7/1995 | ||||||
| Peter | E. | Gleason | 5/28/1981 | 1/27/2016 | ||||||
| Amy | Alvira Crowell | Goff | 6/11/1892 | 6/6/1975 | ||||||
| Charles | M. | Goff | 1899 | 1943 | ||||||
| Wenona | Goff | 1903 | 1979 | |||||||
| Annie | C. Townsend | Hallett | 1834 | 1904 | yes | |||||
| Arthur | W. | Hallett | 1885 | 3/10/1886 | ||||||
| Charles | Allen | Hallett | 9/1/1847 | 9/17/1928 | ||||||
| Chester | F. | Hallett | 6/30/1851 | 9/26/1911 | ||||||
| George | I. | Hallett | 10/1/1884 | 7/29/1894 | ||||||
| Henry | Allen | Hallett | 4/11/1836 | 9/27/1897 | yes | |||||
| Harriet "Hattie" | G. Smith | Hallett | 3/1/1828 | 12/27/1904 | ||||||
| Harriet | Abigail Kinney | Hallett | 5/11/1849 | 3/27/1919 | ||||||
| Hattie | A. Gifford | Hallett | 1/1/1860 | 1933 | ||||||
| Solomon | H. | Hallett | 12/25/1824 | 12/15/1905 | ||||||
| John | C. T. | Hamlin | yes | |||||||
| Benson | E. | Harriman | 1853 | 6/2/1891 | yes | |||||
| Alice | F. | Houghton | 1855 | 1912 | ||||||
| Charles | A. | Houghton | 6/13/1846 | 2/4/1921 | ||||||
| Elmo | E. | Houghton | 2/21/1916 | 5/1/1972 | ||||||
| Evelyn | T. | Houghton | 1921 | 8/1/1989 | ||||||
| Ferne | N. | Houghton | 1895 | 1983 | ||||||
| Florence | S. Barr | Houghton | 12/24/1881 | 2/9/1966 | ||||||
| Frank | E. | Houghton | 1/29/1889 | 8/31/1949 | ||||||
| George | A. | Houghton | 1881 | 10/25/1939 | ||||||
| Vera | Houghton | 7/6/1904 | 1990 | |||||||
| Eva | L. Tupper | Howland | 3/9/1886 | 6/24/1964 | ||||||
| Julius | R. | Howland | 1885 | 1961 | ||||||
| Francis | Coro | Hughes Jr. | 10/13/1892 | 4/18/1972 | ||||||
| Harry "Buster" | R. | Hughes Jr. | 2/23/1931 | 7/3/1996 | yes | |||||
| James | Edwin | Hughes | 11/21/1894 | 12/24/1956 | ||||||
| Joyce "Jo" | Ina Ellis | Hughes | 8/24/1928 | 8/24/2010 | ||||||
| Meredith "Mike" | Ronald | Hughes | 3/22/1940 | 9/18/2006 | ||||||
| Richard | Lorenzo | Hughes | 8/27/1930 | 10/23/2006 | yes | |||||
| Theo | L. Nichols | Hughes | 1914 | 1958 | ||||||
| Will | Virgil | Hughes | 1/19/1885 | 6/13/1955 | ||||||
| Jennie | B. | Hussey | 1/21/1867 | 5/6/1912 | ||||||
| Laura | Ann Bragg | Hutchinson | 8/1834 | 9/20/1912 | metal marker | |||||
| Luther | Gray | Hutchinson | 1829 | 4/2/1908 | metal marker | |||||
| Mary | F. | Jacobs | 9/16/1840 | |||||||
| Ellen | L. | Jewett | 5/30/1883 | |||||||
| Geo. | F. | Jewett | 9/9/1847 | 10/21/1932 | ||||||
| Albien | N. | Jones | 1855 | 1927 | ||||||
| Hattie | Jones | 1865 | 1908 | |||||||
| Margaret | E. | Jones | ||||||||
| Benjamin | Kimball | 3/30/1819 | 7/9/1909 | |||||||
| Charles | L. | Kimball | 6/1/1867 | 1925 | ||||||
| Eunice | M. | Kimball | 8/3/1887 | |||||||
| Grace | L. Merrill | Kimball | 1871 | 1935 | ||||||
| Leah | M. | Kinsley | 5//14/1877 | |||||||
| Silas | Kinsley | 714/1856 | ||||||||
| George | Kohl | 5/14/1952 | 4/7/2011 | |||||||
| Lee | Claustin | Lawrence | 5/11/1941 | 7/26/2023 | ||||||
| Mary | E. | Leavitt | 8/15/1852 | |||||||
| Betsey | Lewey | 4/6/1860 | ||||||||
| Erastus | M. | Lewey | 9/6/1826 | |||||||
| William | Lewey | 5/27/1860 | ||||||||
| Everettt | Russell | Libby | 12/1/1858 | 11/30/1899 | ||||||
| Grace | Chadbourne | Libby | 1867 | 1930 | ||||||
| Richard | L. | Lindberg | 1967 | 1984 | ||||||
| Linda | Faye Beckerman | Lohman | 7/2/1950 | 2/21/2006 | ||||||
| Elizabeth | Longley | |||||||||
| Pvt. Samuel | S. | Longley | 1821 | 3/4/1906 | yes | |||||
| Sarah | Longley | |||||||||
| Florence | Lowe | |||||||||
| Almon | Hanscomb | Lyon | 2/14/1816 | 2/3/1902 | ||||||
| Ambrose | Hovey | Lyon | 3/19/1853 | 3/22/1912 | ||||||
| Clyde | Lyon | 4/24/1883 | 2/28/1983 | |||||||
| Doris | Page | Lyon | 1/15/1911 | 1/29/1999 | ||||||
| Eva | E. | Lyon | 1886 | 1964 | ||||||
| Freida | Lyon | 10/22/1913 | ||||||||
| Guy | H. | Lyon | 1889 | 1948 | ||||||
| Julia | A. | Lyon | 1862 | 1952 | ||||||
| Lawrence | M. | Lyon | 7/1/1907 | 1/17/1994 | ||||||
| Lydia | Lyon | 1866 | 1927 | |||||||
| Mamie | A. Clark | Lyon | 9/1/1880 | 3/22/1910 | ||||||
| Roger | Clark | Lyon | 10/6/1937 | 12/13/1950 | ||||||
| Russell | Lyon | 11/18/1922 | 2/14/1976 | |||||||
| Ruth | Lyon | 8/26/1893 | 4/18/1983 | |||||||
| Sarah | Babcock Tolman | Lyon | 3/6/1816 | 1/6/1892 | ||||||
| William | Pitt | Lyon | 1/8/1860 | 1947 | ||||||
| Troy | C. | Manley | 11/27/1968 | 5/24/2011 | ||||||
| Emily | Mallar | no stone | ||||||||
| Barbara | O'Donnell | McFadden | 1914 | 1951 | ||||||
| James | Francis | McFadden | 6/26/1870 | 7/16/1934 | ||||||
| Marlene | M. Ballaard | McFadden | 11/7/1952 | 8/16/2020 | ||||||
| Mary "May" | Ella Hughes | McFadden | 3/17/1880 | 3/26/1945 | ||||||
| Raymond | Lorenzo | McFadden | 4/23/1906 | 10/12/1963 | yes | |||||
| Theodore "Teddy" | Thomas | McFadden | 2/3/1948 | 7/5/2010 | ||||||
| Leo | Sterling | McLellan | 8/17/1917 | 10/24/1982 | yes | |||||
| Abbie | Caroline | Merrill | 3/20/1907 | |||||||
| Caroline | B. | Merrill | 5/9/1855 | |||||||
| Charles | E. | Merrill | 11/6/1899 | |||||||
| Clara | L. | Merrill | ||||||||
| Cuttin | Merrill | 1/2/1849 | ||||||||
| Edmond | Merrill | 1811 | 8/14/1891 | |||||||
| Elizabeth | Merrill | 4/27/1891 | ||||||||
| Emily | E. Waite | Merrill | 1/28/1827 | 12/25/1891 | ||||||
| Jeremiah | Merrill | 1/12/1867 | ||||||||
| John | Merrill | 7/31/1878 | ||||||||
| Lydia | Gilpatrick | Merrill | 8/2/1842 | |||||||
| M. | Weston | Merrill | ||||||||
| Nathaniel | Merrill | 11/8/1870 | ||||||||
| Nathaniel | P. | Merrill | 7/31/1861 | 3/23/1929 | ||||||
| Pamelia | B. Baker | Merrill | 8/2/1882 | |||||||
| Sally | Rowell | Merrill | 11/11/1805 | 6/24/1891 | ||||||
| Silas | L. | Merrill | 3/29/1859 | 11/16/1917 | ||||||
| Simon | Merrill | 2/9/1800 | 11/10/1849 | |||||||
| Susannah | Bangs | Merrill | 10/23/1795 | 12/13/1863 | ||||||
| Theodore | Merrill | 12/4/1790 | 10/3/1863 | |||||||
| Theodore | Dean | Merrill | 4/30/1823 | 1/23/1887 | ||||||
| Abram | B. | Moore | 8/7/1821 | 1/19/1904 | ||||||
| Alice | Martha | Moore | 1864 | 1946 | ||||||
| Antoinette | Reynolds | Moore | 1868 | 1952 | yes | |||||
| Betsey | Moore | 10/21/1843 | ||||||||
| Eliza | A. | Moore | 6/14/1830 | 4/1903 | ||||||
| Enos | L. | Moore | 3/1906 | |||||||
| Esther | Moore | 7/1862 | ||||||||
| Frank | C. | Moore | 11/6/1853 | 3/1912 | ||||||
| Fred | L. | Moore | 11/1872 | |||||||
| Hannah | B. | Moore | 10/1863 | |||||||
| Levi | Moore | 5/1864 | ||||||||
| M. | Weston | Moore | 1/21/1854 | 7/1924 | ||||||
| Mary | Caroline | Moore | 1861 | 1928 | yes | |||||
| Mercy | A. | Moore | 7/1870 | |||||||
| Polly | S. | Moore | 7/1840 | |||||||
| Capt Samuel | Moore | 3/1859 | yes | |||||||
| Johnna | Jean | Morey | 10/22/1982 | 12/27/1983 | ||||||
| Helen | I. Simmons | Munsey | 5/1/1849 | 2/17/??? | ||||||
| Gordon | S. Murdoch | Murdoch Sr. | 9/1/1929 | 6/5/1990 | yes | |||||
| Augustin | Nason | 10/1/1855 | ||||||||
| Charles | H. | Nason | 8/1/1864 | yes | ||||||
| George | W. | Nason | 1840 | 1923 | yes | |||||
| Lucy | Ann | Nason | 8/6/1876 | |||||||
| Mary | Augusta Linscott | Nason | 1844 | 11/14/1901 | ||||||
| Nathan | Nason | 1/26/1885 | yes | |||||||
| Precious Baby | Nevells | 11/23/1960 | 11/23/1960 | metal marker | ||||||
| Roger | Maxwell | Nevells Sr. | 9/20/1938 | 10/25/2017 | yes | |||||
| Carl | W. | Nielson | 8/18/1906 | 8/28/1980 | ||||||
| Johanna | Nielson | |||||||||
| Nancy | Nielson | |||||||||
| Norma | W. | Nielson | 2/5/1933 | 1/13/1949 | ||||||
| Dana | A. | Norman | 10/30/1915 | 8/16/1998 | ||||||
| Elsie | E. | Norman | 6/5/1917 | 4/19/1997 | ||||||
| Carrie | Nowland | |||||||||
| Richard | E. | O'Donnell | 1/22/1937 | 2/11/1970 | yes | |||||
| Joanna | Brackett | Packard | 12/2/1790 | 11/30/1857 | buried at Mount Walliston, Quincy, MA | |||||
| Robert | Packard | 10/15/1784 | 6/22/1855 | yes | ||||||
| Deleanor | A. Sears | Parker | 1862 | 10/15/1927 | ||||||
| Leander "Leigh" | Parker | 1885 | 3/25/1958 | |||||||
| Rebecca | Elizabeth Gray | Parker | 10/10/1891 | 2/21/1972 | ||||||
| Edna | Brackett | Parks | 2/25/1923 | 7/8/1979 | ||||||
| Fay | Elwood | Parks | 11/15/1921 | 5/1/1997 | yes | |||||
| Fern | Good | Parks | 1895 | 1950 | ||||||
| Neil | F. | Parks | 11/27/1946 | 10/22/1966 | ||||||
| Roland | Fay | Parks | 11/15/1921 | 5/1/1997 | yes | |||||
| Stephen | L. | Parks | 5/19/1949 | 1/10/2021 | ||||||
| Bethuiel | Perry | 4/8/1789 | 10/29/1828 | |||||||
| Ebenezer | Perry | 12/30/1856 | ||||||||
| Hannah | Perry | 10/8/1846 | ||||||||
| Loiuisa/Louise | Perry | 5/18/1834 | ||||||||
| Lucinda | Perry | 11/10/1846 | ||||||||
| Mary | E. | Perry | 11/14/1856 | |||||||
| Mary | L. | Perry | 1854 | 6/6/1863 | ||||||
| Mercy | Perry | 5/7/1863 | ||||||||
| Mildred | E. | Perry | 1917 | 1937 | ||||||
| Nathan | Perry | 1803 | 4/13/1883 | |||||||
| Nellie | A. | Perry | 9/24/1863 | |||||||
| Olena | Bailey | Perry | 2/3/1890 | 2/12/1920 | ||||||
| Rachel | Field | Perry | 1818 | 10/21/1901 | ||||||
| James | R. | Peters | ||||||||
| Mary | Smiley | Pickernell | ||||||||
| Elvira | C. Williams | Redmond | 8/7/1894 | 6/18/1976 | ||||||
| John | P. | Redmond | 1893 | 3/12/1973 | ||||||
| Sabel | Lewin | Reid | 1910 | 1962 | ||||||
| Eliza | A. | Reynolds | ? | |||||||
| Bertha | Sophia | Robbins | 10/31/1859 | 1935 | ||||||
| C. S. | Robbins | ? | ||||||||
| Edwin | Robbins | |||||||||
| George | C. | Robbins | 5/23/1854 | 5/27/1919 | ||||||
| Mary | Weeks | Robbins | 3/23/1831 | 3/15/1894 | ||||||
| Oliver | Robbins | 10/1/1817 | 2/21/1891 | |||||||
| Pamelia | A. | Robbins | 10/1/1841 | 11/24/1874 | ||||||
| Ella | May | Robinson | 5/7/1882 | |||||||
| Elvina | G. | Robinson | 2/21/1864 | |||||||
| George | L. | Robinson | 7/13/1872 | |||||||
| Henry | W. | Robinson | 7/13/1872 | |||||||
| Hiram | G. | Robinson | 6/2/1820 | 3/8/1893 | yes | |||||
| Nellie | A. | Robinson | 9/24/1863 | |||||||
| Orra | Shepard | Robinson | 5/9/1979 | |||||||
| Herman | L. | Rogers | 10/26/1900 | 1/15/1973 | ||||||
| Lenora | Maude Clark | Rogers | 5/30/1885 | 4/15/1965 | ||||||
| Sally | Rowell | |||||||||
| Frank | Runnals | 10/10/1857 | 10/31/1936 | |||||||
| Ida | May Lyons | Runnals | 5/20/1871 | 12/7/1936 | ||||||
| Leona | M. | Sack | 4/11/1955 | 12/18/2013 | ||||||
| Leo | Edward | Sadler | 5/2/1937 | 1/17/1997 | yes | |||||
| Theresa | Doreen Prosser | Sadler | 10/26/1937 | 8/17/1972 | ||||||
| Edward | H. | Sanderson | 1/13/1853 | |||||||
| George | Sanderson | 7/24/1864 | ||||||||
| Mary | I. | Sanderson | 4/28/1864 | |||||||
| Thomas | G. | Sanderson | 6/13/1864 | |||||||
| William | M. | Sanderson | 3/6/1871 | |||||||
| Ambrose | Sawtelle | 6/11/1833 | 3/4/1911 | |||||||
| Angie | M. Woodbury | Sawtelle | 1836 | 9/21/1882 | ||||||
| Ann | M. | Sawtelle | 9/6/1860 | |||||||
| Anna | Marie | Sawtelle | 5/12/1840 | 9/6/1860 | ||||||
| Anna | West Coffin | Sawtelle | 6/28/1833 | 10/9/1867 | ||||||
| Cora | Ethel | Sawtelle | 1892 | 1904 | ||||||
| Cyrus | Howard | Sawtelle | 5/29/1829 | 11/30/1863 | ||||||
| Donald | Wing "Don" | Sawtelle Jr. | 9/1/1923 | 8/21/2019 | ||||||
| Donald | Wing | Sawtelle Sr. | 12/28/1888 | 8/20/1977 | ||||||
| Edward | McIntire | Sawtelle | 6/6/1928 | 7/14/2021 | ||||||
| Frederic "Freddie" | Roland | Sawtelle | 10/10/1856 | 12/9/1863 | ||||||
| Luther | Sawtelle | 6/25/1800 | 6/25/1872 | |||||||
| Marie | V. Savage | Sawtelle | 3/24/1925 | 1/15/2015 | ||||||
| Martha | A. Soule | Sawtelle | 10/1/1842 | 1920 | ||||||
| Moses | Sawtelle | 12/25/1842 | 12/29/1904 | |||||||
| Phebe | Wing | Sawtelle | 1851 | 1931 | ||||||
| Vesta | Howard | Sawtelle | 4/27/1802 | 10/28/1868 | ||||||
| Whitman | Metcalf | Sawtelle | 10/10/1827 | 11/22/1845 | ||||||
| Annie | Seeley | |||||||||
| Lois | Aaronel | Shiro | 11/10/1954 | 5/8/2006 | ||||||
| Abel | Smiiley | 7/26/1831 | ||||||||
| Alexander | Smiley | 1787 | 5/21/1862 | |||||||
| Baby | Smiley | |||||||||
| Charlotte | B. | Smiley | 5/3/1874 | |||||||
| Edward | Smiley | 8/27/1828 | ||||||||
| Elizabeth | Smiley | 10/27/1836 | 8/9/1906 | |||||||
