Getchell Cemetery
| Site # | First Name | Middle Name | Last Name | Year Born | Year Died | Veteran |
| Sarah | Wilbur | Brett | 12/12/1783 | 5/10/1864 | ||
| Amanson | C. Manson | Getchell | 1859 | 4/30/1925 | ||
| Vesta | Getchell | 2/22/1885 | ||||
| William | Getchell | 9/11/1888 | ||||
| William | H. | Getchell | 1839 | 12/9/1893 | ||
| Joel | Hallowell | |||||
| Vesta | Getchell | Hallowell | 3/6/1878 | |||
| Hannah | Hammond | 1802 | 10/3/1875 | |||
| Arvilla | L. | Jackson | 1820 | 10/10/1850 | ||
| Benjamin | Franklin | Jackson | 1836 | 9/17/1855 | ||
| Jemima | Jackson | 1733 | 2/28/1820 | |||
| Jemima | Jackson | 12/16/1800 | ||||
| John | Jackson Jr. | 1763 | 8/15/1834 | yes | ||
| PVT John | Jackson | 9/11/1718 | 6/11/1810 | yes | ||
| Mary | Tillson Nash | Jackson | 1806 | 7/12/1856 | ||
| Ruth | Godfrey | Jackson | 1806 | 5/29/1870 | ||
| Sarah | Cummings | Jackson | 2/24/1796 | 10/12/1827 | ||
| Elizabeth | Nash | 5/28/1847 | ||||
| James | Nash | 1/1/1781 | 10/2/1864 | |||
| Lizzie | H | Nash | 1/11/1865 | |||
| Lucy | Nash | 1821 | ||||
| Peter | Nash | 7/20/1738 | 3/14/1825 | yes | ||
| Rebecca | Nash | 1785 | 2/21/1833 | |||
| Sarah | W. | Nash | 4/26/1814 | 3/9/1892 | ||
| Solomon | Nash | 1808 | 3/2/1895 | |||
| Mehitable | Hammond | Snell | 3/18/1833 | 1/3/1880 | ||
| Abigail | Ward | 2/20/1836 | ||||
| Elizabeth | Godfrey | Ward | 1/10/1868 | |||
| Lois | Clark | Ward | 12/27/1769 | 11/20/1857 | ||
| Deacon William | Ward | 12/21/1844 | ||||
| Rev Asa | Wilbur | 4/29/1760 | 8/8/1847 | yes | ||
| Dorcas | Wilbur | 4/3/1787 | 1/3/1788 | |||
| Holden | Wilbur | 2/22/1762 | 11/5/1836 | yes | ||
| Sarah | Jackson | Wilbur | 1767 | 2/25/1858 | ||
| Silva | Jackson | Wilbur | 1760 | 7/28/1830 | ||
| Asahel | Merchant | Woodward | 11/13/1846 | |||
| Albert | Earle | Wyman | 3/28/1875 | 3/10/1900 |
