Clark "Goff" Cemetery
Site # | First Name | Middle Name | Last Name | Year Born | Year Died | Veteran | ||
John | Clark | |||||||
John | Clark | 1807 | 1819 | |||||
Joseph | Thomas | Clark | 1767 | 1865 | ||||
Sally | Clark | 1803 | 1837 | |||||
Sally | Pillsbury | Clark | 1775 | 1836 | ||||
Samuel | Clark | 1800 | 1801 | |||||
Lois "Granna" | Spencer Clark | Hammond | ||||||
Climena | Dow | 3/19/1847 | ||||||
Mary | Dow | 3/17/1847 | ||||||
Bernadette | Claire Soulnier | Goff | 5/18/1929 | 12/25/2015 | ||||
Cora | Ella Sibley | Goff | 5/12/1864 | 9/28/1934 | ||||
Edward | R. | Goff | 12/1/1928 | 6/25/2013 | ||||
Edward | R. | Goff | 1897 | 9/3/1942 | ||||
Edward | R. "Ned" | Goff | 4/13/1952 | 6/5/2022 | ||||
Florence | B. Bickford | Goff | 1/3/1901 | 10/23/1966 | ||||
Henry | A. | Goff | 1842 | 10/10/1859 | ||||
Lendall | D. | Goff | 10/11/1901 | 2/21/1984 | ||||
Lennie | A. | Goff | 1851 | 7/2/1859 | ||||
Leroy | Sylvester | Goff | 7/9/1850 | 6/3/1906 | ||||
Olive | P. Chadbourne | Goff | 1814 | 10/17/1878 | ||||
Samuel | W. | Goff | 4/16/1886 | 11/10/1960 | ||||
Samuel | Wesley | Goff | 10/13/1806 | 7/22/1871 | ||||
Sarah | Goff | 11/1/1837 | 2/20/1839 | |||||
Sarah | S. | Goff | 1844 | 4/7/1866 | ||||
William | Goff | 1782 | 8/15/1845 | |||||
William | Francis | Goff | 11/1/1835 | 4/7/1866 | ||||
Elmira | Clark | Jackson | 1811 | 1836 | ||||
Pharus Sr. | Jackson | yes | ||||||
Pharus Jr. | Jackson | 3/20/1832 | ||||||
John | Kannady | 4/3/1844 | ||||||
Patricia | S. | Soulnier | 12/10/1923 | 10/8/2012 | ||||
Kathleen | G. "Kathy" | Thorne | 9/26/1950 | 9/12/2020 | ||||
Scott | Thorne | 5/2/1973 | 10/8/1992 | |||||
S. | Townsend | J. C. 1814 | my mother Grace |
One slate stone with no markings.
Anna Goffs sibling buried here.
No headstone.