Dinsmore Cemetery
Site # | First Name | Middle Name | Last Name | Year Born | Year Died | Veteran |
Benjamin | Atwell | |||||
Sarah | Atwell | 6/4/1826 | ||||
Abigail | Marsh | Bacon | 11/24/1747 | 1834 | ||
Dr. James | H. | Bacon | 6/30/1738 | 1819 | ||
Polly | Mary Densmore | Baccon | 3/9/1788 | 8/5/1867 | ||
William | Bacon | 9/22/1782 | 10/15/1852 | |||
Mercy | Smilley | Baker | 1773 | 8/24/1844 | ||
CPT Shubael | Baker | 1772 | 1/23/1829 | |||
Hephzibah | C. | Blackburn | ||||
John | C. | Blackburn | 7/30/1827 | |||
Olive | D. | Boswell | 4/23/1836 | |||
Shubael | Bragg | 8/23/1778 | 12/18/1864 | |||
Thankful | Densmore | Bragg | 4/17/1794 | 12/22/1867 | ||
Nancy | Densmore | Butterfield | 8/17/1796 | 10/2/1841 | ||
Samuel | Butterfield | 9/20/1797 | 10/2/1841 | |||
Sophronia | Butterfield | Davenport | 5/7/1806 | 11/25/1826 | ||
Betsey | Densmore | 4/2/1801 | 5/1/1878 | |||
Gedida | Crowell | Densmore | 1761 | 3/29/1825 | ||
Mary | Polly Lovejoy | Densmore | 4/30/1761 | 11/19/1789 | ||
Samuel | Densmore | 7/30/1759 | 11/18/1836 | yes | ||
Jonathan | Dyer | 11/20/1774 | 12/26/1851 | |||
Lydia | Bacon | Dyer | 5--1781 | 6/27/1957 | ||
Azubah | Jackson | Ellis | 2/17/1746 | 12/30/1839 | ||
Joshua | Ellis | 4/28/1747 | 12/12/1829 | |||
Georianna | Gardner | 3/26/1850 | ||||
Joannah | Gardner | 3/26/1850 | ||||
Lorinda | Gardner | 4/10/1851 | ||||
Mary | Ann | Gardner | 6/8/1859 | |||
William | Gardner | 11/25/1890 | ||||
Mary | Elizabeth | Hamlin | 1/10/1830 | 10/14/1831 | ||
Mary | Polenah | Hamlin | 12/23/1833 | 10/6/1852 | ||
Melvin | Orlando | Hamlin | 11/24/1829 | 11/15/1852 | ||
Polenah “Paulina” | Bacon | Hamlin | 6/25/1906 | 4/12/1979 | ||
Prince | Edwin | Hamlin | 1848 | 7/3/1867 | ||
Washington | Hamlin | 1846 | 11/4/1849 | |||
William | Hamlin | 12/8/1801 | 5/1/1879 | |||
Wilis “Willie” | F. | Hamlin | 1853 | 2/1/1860 | ||
Charles | Kempton | |||||
Tryphosa | Weeks | Kempton | 1818 | 8/20/1844 | ||
Ann | Leonard | 1795 | 8/13/1812 | |||
Moses | Leonard | 7/16/1802 | ||||
Abial | Lovejoy Jr. | 2/8/1764 | 11/3/1858 | |||
Elizabeth | Gray | Lovejoy | 3/24/1764 | 3/29/1845 | ||
Henry | Lovejoy | 11/17/1797 | 7/7/1874 | |||
Mary “Polly” | Thacher | Lovejoy | 10/28/1866 | 1/5/1795 | ||
John | Matthews | 3/4/1770 | 10--1868 | |||
Mary | Crowell | Matthews | 9/4/1790 | 4/8/1855 | ||
Nancy “Fanny” | Butterfield | Newell | 5/12/1793 | 4/17/1824 | ||
Hannah | Tozer | 3--9 | ? | |||
George | Weeks | 11/17/1795 | 4/21/1872 | |||
Keziah | Baker | Weeks | 9/2/1797 | 4/2/1885 | ||
Sophia | S. | Weeks | 1835 | 1/9/1853 | ||
Josiah | Whittier | 3/5/1802 | 1855 | |||
Mary | Butterfield | Whittier | 5/28/1808 | 6/3/1847 | ||
Also known as Bacon's Corner cemetery |